Model | BI - 0 | BI - 1 | BI - 2 | BI - 3 | BI - 4 | BI - 6 | BI - 7 | BI - 8 |
Application | Sensor Paver | Bitumen Tank | DM - 15 15-25 TPH | DM - 35 30-40 TPH | DM - 45 45-60 TPH | DM - 50 60-90 TPH | DM - 60 90-120 TPH | DM - 65 120-150 |
Firing Rate | 3 LPH | 12-30 LPH | 100 LPH | 140 LPH | 225 LPH | 325 LPH | 500 LPH | 700 LPH |
Blower | 120 W | 250 W | 2 HP | 3 HP | 5 HP | 7.5 HP | 15 HP | 20 HP |
Pump | N/A | --- | 1 HP | 1.5 HP | 1.5 HP | 2 HP | 3 HP | 5 HP |
Heater | N/A | 6 KW | 6 KW | 9 KW | 12 KW | 18 KW | 24 KW | 32 KW |
-
-
-
- +2