Dediyasan, Mehsana, Gujarat
GST No. 24AAEFB3753B1Z1
Call 08048972930 85% Response Rate
Model Name/Number | BI |
Fuel Type | Pellets |
Capacity | 1,00,000 Kcal/hr to 8,00,000 Kcal/hr |
Brand/Make | Burner India |
Features | 50 % Save From the Diesel Fuel. |
Usage/Application | Bakery Oven,Namkeen Fryer,Hot Air Generator,Steam Boiler,Thermic Fluid Heater |
Country of Origin | Made in India |
View Complete details
Fuel Type | Pellet |
Capacity | 1,00,000 Kcal/hr |
Brand/Make | Burner India |
Features | upto 65 % Save From the Diesel Fuel |
Usage/Application | Bakery oven,Hot water Generator,Hot Air Generator |
Country of Origin | Made in India |
View Complete details
Product Brochure
Fuel Type | Biomass Pellet |
Color | Green |
Power | 20 kW to 100 kW |
Voltage | 230-330 V |
Frequency | 50-60 Hz |
View Complete details
Product Brochure
Model Name/Number | BI |
Material | SS with refractory |
Fuel Type | Pellets |
Capacity | 1,00,000 Kcal/hr to 6,00,000 Kcal/hr |
Brand/Make | Burner India |
Features | 50 % Save From the Diesel Fuel. |
Usage/Application | Namkeen fryer, Roaster, Dryer, Boiler, Thermic fluid heater, Etc |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Commercial |
Brand | Burner India |
Size | 1 lac kcal/hr to 6 lac kcal/hr |
Equipment Type | Pellet Stove |
Power Consumption | 2 HP |
Time Control | Auto - Temperature Control |
Model Name/Number | BI |
Fuel Type | Pellet |
Country of Origin | Made in India |
Additional Information:
View Complete details
Model/Type | BI |
Fuel Type | Pellets |
Brand | Burner India |
Industry | Heating Systems |
Features | 50 % Save From the Diesel Fuel |
Country of Origin | Made in India |
View Complete details