Mahesana, Gujarat
GST No. 24AAEFB3753B1Z1
Call 08048972930 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Commercial |
| Equipment Type | Pellet Stove |
| Power Consumption | 2 HP |
| Size | 1 lac kcal/hr to 6 lac kcal/hr |
| Brand | Burner India |
| Model Name/Number | BI |
| Fuel Type | Pellet |
| Time Control | Auto - Temperature Control |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | BI |
| Material | SS with refractory |
| Fuel Type | Pellets |
| Capacity | 1,00,000 Kcal/hr to 6,00,000 Kcal/hr |
| Brand/Make | Burner India |
| Features | 50 % Save From the Diesel Fuel. |
| Usage/Application | Namkeen fryer, Roaster, Dryer, Boiler, Thermic fluid heater, Etc |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 1,00,000 Kcal/hr to 18,00,000 Kcal/hr |
| Model Name/Number | BI |
| Features | 50 % Save From the Diesel Fuel. |
| Usage/Application | Bakery Oven,Namkeen Fryer,Hot Air Generator,Steam Boiler,Thermic Fluid Heater |
| Brand/Make | Burner India |
| Country of Origin | Made in India |
View Complete details
| Fuel Type | Pellet |
| Capacity | 1,00,000 Kcal/hr |
| Brand/Make | Burner India |
| Features | upto 65 % Save From the Diesel Fuel |
| Usage/Application | Bakery oven,Hot water Generator,Hot Air Generator |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model/Type | BI |
| Brand | Burner India |
| Fuel Type | Pellets |
| Industry | Heating Systems |
| Features | 50 % Save From the Diesel Fuel |
| Country of Origin | Made in India |
View Complete details