Dediyasan, Mehsana, Gujarat
GST No. 24AAEFB3753B1Z1
Call 08048972930 85% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 440 Volt |
Frequency | 50-60 Hz |
Power Source | Electrical |
Usage | Industrial |
Motor | 15kw |
We are engaged in offering the Asphalt Industrial Oil Burners that is used to heat up the products by generating the flame by using gaseous fuel. It is loaded with dynamically balanced blower as per IS requirements and electric motor as per TEFC standards. It is a electronic photocell based flame monitoring device with precise automatic damper control for regulating the flow of air. Our range is designed and developed as per the established industrial standards and is applicable in oil & petroleum industry, chemical industry and road construction industry.
Model | BI - 0 | BI - 1 | BI - 2 | BI - 3 | BI - 4 | BI - 6 | BI - 7 | BI - 8 |
Application | Sensor Paver | Bitumen Tank | DM - 15 15-25 TPH | DM - 35 30-40 TPH | DM - 45 45-60 TPH | DM - 50 60-90 TPH | DM - 60 90-120 TPH | DM - 65 120-150 |
Firing Rate | 3 LPH | 12-30 LPH | 100 LPH | 140 LPH | 225 LPH | 325 LPH | 500 LPH | 700 LPH |
Blower | 120 W | 250 W | 2 HP | 3 HP | 5 HP | 7.5 HP | 15 HP | 20 HP |
Pump | N/A | --- | 1 HP | 1.5 HP | 1.5 HP | 2 HP | 3 HP | 5 HP |
Heater | N/A | 6 KW | 6 KW | 9 KW | 12 KW | 18 KW | 24 KW | 32 KW |
Additional Information:
View Complete details
Product Brochure
Material | MS |
Slinger Motor | 25 HP |
Phase | 3 Phase |
Control Panel | 60 % Modulating |
Nozzle | Single Nozzle |
View Complete details